2023 – USA MEN’S AGE DIVISIONS and WEIGHT CLASSES
AGE DIVISIONS | BIRTH DATES | FREESTLE/GRECO MATCH TIME LIMITS | FOLKSTYLE MATCH TIME LIMITS | WEIGHT CLASSES |
---|---|---|---|---|
8U | Born 2015-2016 | Two two-minute periods with 30 second rest between periods | Championship and Consolation: 3 one-minute periods | 43 lbs, 45 lbs, 49 lbs, 53 lbs, 56 lbs, 62 lbs, 70 lbs, 85 lbs |
10U | Born 2013-2014 | Two two-minute periods with 30 second rest between periods | Championship and Consolation: 3 one-minute periods | 49 lbs, 53 lbs, 56 lbs, 59 lbs, 63 lbs, 67 lbs, 71 lbs, 77 lbs, 84 lbs, 93 lbs, 105 lbs, 120 lbs |
12U | Born 2011-2012 | Two two-minute periods with 30 second rest between periods | Championship: 1 one-minute and 2 1:30 periods; Consolation: 3 one-minute periods | 58 lbs, 63 lbs, 67 lbs, 70 lbs, 74 lbs, 78 lbs, 82 lbs, 86 lbs, 92 lbs, 98 lbs, 108 lbs, 117 lbs, 135 lbs, 160 lbs |
14U | Born 2009-2010 | Two two-minute periods with 30 second rest between periods | Championship: 1 one-minute and 2 1:30 periods; Consolation: 3 one-minute periods | 71 lbs, 77 lbs, 83 lbs, 87 lbs, 92 lbs, 97 lbs, 102 lbs, 106 lbs, 110 lbs, 114 lbs, 119 lbs, 125 lbs, 130 lbs, 136 lbs, 149 lbs, 165 lbs, 187 lbs, 250 lbs |
16U | Born 2007-2008 | Two two-minute periods with 30 second rest between periods | Championship: 3 two-minute periods; Consolation: 1 one minute and 2 two-minute periods | 88 lbs, 94 lbs, 100 lbs, 106 lbs, 113 lbs, 120 lbs, 126 lbs, 132 lbs, 138 lbs, 145 lbs, 152 lbs, 160 lbs, 170 lbs, 182 lbs, 195 lbs, 220 lbs, 285 lbs |
USA Junior | * Born 9/1/2003 & after, plus enrolled in grades 9-12 | Two three-minute periods with 30 second rest between periods | Championship: 3 two-minute periods; Consolation: 1 one minute and 2 two-minute periods | 100 lbs, 106 lbs, 113 lbs, 120 lbs, 126 lbs, 132 lbs, 138 lbs, 145 lbs, 152 lbs, 160 lbs, 170 lbs, 182 lbs, 195 lbs, 220 lbs, 285 lbs |
Masters A | * Born 1989-1998 | Two two-minute periods with 30 second rest between periods | Championship: 1 one-minute and 2 1:30 periods; Consolation: 3 one-minute periods | 58 kg, 62 kg, 70 kg, 78 kg, 88 kg, 100 kg, 130 kg |
Masters B | * Born 1981-1988 | Two two-minute periods with 30 second rest between periods | Championship: 1 one-minute and 2 1:30 periods; Consolation: 3 one-minute periods | 58 kg, 62 kg, 70 kg, 78 kg, 88 kg, 100 kg, 130 kg |
Masters C | * Born 1973-1980 | Two two-minute periods with 30 second rest between periods | Championship: 1 one-minute and 2 1:30 periods; Consolation: 3 one-minute periods | 58 kg, 58 kg, 62 kg, 70 kg, 78 kg, 88 kg, 100 kg, 130 kg |
Masters D | * Born 1965-1972 | Two two-minute periods with 30 second rest between periods | Championship: 1 one-minute and 2 1:30 periods; Consolation: 3 one-minute periods | 58 kg, 62 kg, 70 kg, 78 kg, 88 kg, 100 kg, 130 kg |
Masters E | * Born 1957-1964 | Two two-minute periods with 30 second rest between periods | Championship: 1 one-minute and 2 1:30 periods; Consolation: 3 one-minute periods | 58 kg, 62 kg, 70 kg, 78 kg, 88 kg, 100 kg, 130 kg |
Masters F | * Born 1948-1956 | Two two-minute periods with 30 second rest between periods | Championship: 1 one-minute and 2 1:30 periods; Consolation: 3 one-minute periods | 58 kg, 62 kg, 70 kg, 78 kg, 88 kg, 100 kg, 130 kg |
USA Junior: Athletes shall be considered eligible to compete in Junior Division competitions if he/she is currently attending high school, or participating in a program considered by the State’s Department of Education to be fulfilling the athlete’s requirements for graduation from an accredited high school program, or if a summer event, attended high school, or participated in a program considered by the State’s Department of Education to be fulfilling the athlete’s requirements for graduation from an accredited high school program the Spring semester just prior to the summer event. In addition, the athlete has only four consecutive years to compete in the Junior Division once his/her class begins the ninth grade. Only wrestlers born September 1, 2003 and later who were enrolled in grades 9-12 during the 2023 spring semester are eligible. No wrestler who was enrolled in 8th grade during the 2023 spring semester will be allowed to enter. Any such wrestler who enters or competes will be penalized by forfeiting his/her eligibility in the next year’s event in both styles.
Masters A: Master 58kg is not a World Team Weight
Masters B: Master 58kg is not a World Team Weight
Masters C: Master 58kg is not a World Team Weight
Masters D: Master 58kg is not a World Team Weight
Masters E: Master 58kg is not a World Team Weight
Masters F: Master 58kg is not a World Team Weight
2023 – USA WOMEN’S AGE DIVISIONS and WEIGHT CLASSES
AGE DIVISIONS | BIRTH DATES | FREESTLE/GRECO MATCH TIME LIMITS | FOLKSTYLE MATCH TIME LIMITS | WEIGHT CLASSES |
---|---|---|---|---|
8U | Born 2015-2016 | Two two-minute periods with 30 second rest between periods | Championship and Consolation: 3 one-minute periods | 45 lbs, 50 lbs, 55 lbs, 60 lbs, 70 lbs, 85 lbs |
10U | Born 2013-2014 | Two two-minute periods with 30 second rest between periods | Championship and Consolation: 3 one-minute periods | 50 lbs, 55 lbs, 60 lbs, 65 lbs, 70 lbs, 75 lbs, 80 lbs, 90 lbs, 100 lbs, 110 lbs |
12U | Born 2011-2012 | Two two-minute periods with 30 second rest between periods | Championship: 1 one-minute and 2 1:30 periods; Consolation: 3 one-minute periods | 65 lbs, 70 lbs, 75 lbs, 80 lbs, 85 lbs, 90 lbs, 95 lbs, 100 lbs, 110 lbs, 120 lbs, 130 lbs, 145 lbs |
14U | Born 2009-2010 | Two two-minute periods with 30 second rest between periods | Championship: 1 one-minute and 2 1:30 periods; Consolation: 3 one-minute periods | 72 lbs, 79 lbs, 85 lbs, 92 lbs, 97 lbs, 101 lbs, 105 lbs, 110 lbs, 119 lbs, 127 lbs, 136 lbs, 145 lbs, 185 lbs |
16U | Born 2007-2008 | Two two-minute periods with 30 second rest between periods | Championship: 3 two-minute periods; Consolation: 1 one minute and 2 two-minute periods | 94 lbs, 100 lbs, 106 lbs, 112 lbs, 117 lbs, 122 lbs, 127 lbs, 132 lbs, 138 lbs, 144 lbs, 152 lbs, 164 lbs, 180 lbs, 200 lbs |
USA Junior | ** Born 9/1/2003 & after, plus enrolled in grades 9-12 | Two three-minute periods with 30 second rest between periods | Championship: 3 two-minute periods; Consolation: 1 one minute and 2 two-minute periods | 100 lbs, 106 lbs, 112 lbs, 117 lbs, 122 lbs, 127 lbs, 132 lbs, 138 lbs, 144 lbs, 152 lbs, 164 lbs, 180 lbs, 200 lbs, 225 lbs |
USA Junior: Athletes shall be considered eligible to compete in Junior Division competitions if he/she is currently attending high school, or participating in a program considered by the State’s Department of Education to be fulfilling the athlete’s requirements for graduation from an accredited high school program, or if a summer event, attended high school, or participated in a program considered by the State’s Department of Education to be fulfilling the athlete’s requirements for graduation from an accredited high school program the Spring semester just prior to the summer event. In addition, the athlete has only four consecutive years to compete in the Junior Division once his/her class begins the ninth grade. Only wrestlers born September 1, 2003 and later who were enrolled in grades 9-12 during the 2023 spring semester are eligible. No wrestler who was enrolled in 8th grade during the 2023 spring semester will be allowed to enter. Any such wrestler who enters or competes will be penalized by forfeiting his/her eligibility in the next year’s event in both styles.
Weights and Divisions Chart: Effective from September 01, 2022 to August 31, 2023. Additional “+” weights classes can be added as required for U12 and below.
USA Wrestling Membership
2021-2022 USA Wrestling Cards are MANDATORY at every tournament and must be purchased online prior to registering for the tournament.
Athlete Membership can be purchased through USA Wrestling at https://www.usawmembership.com/index.jsp.
COACHES: BOTH a Team Leader/Coach Membership card AND a Copper or Bronze* Coach Certification are required to coach at all events. Please be sure to have a copy of them on hand. For more information regarding Coach Certifications please visit https://www.teamusa.org/usa-wrestling/coaches/ncep-certification.